Cosme Bra
70 cm27.5" | 7529.5" | 8031.5" | 8533.5" | 9035.4" | 9537.4" | 10039.4" | 10541.3" | |
---|---|---|---|---|---|---|---|---|
A | S | S | S | M | M/L | L | XL | XL |
B | S | S | S/M | M | L | L | XL | XL |
C | S | S/M | M | M | L | L | XL | XL |
Active Slim, Cosmetex, Mass & Slim, Secret Slim, Starlette
S | M | L | XL |
---|---|---|---|
34/36 | 38/40 | 42/44 | 46/48 |
Beauty Shape, Beauty Shape Alto
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
36/38 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Cycliste, Dynamic, Facility, Fuseau, Shorty
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|
Tailleomtrek (cm) | 64/68 | 68/72 | 72/76 | 76/80 | 80/86 | 86/92 | 92/98 | 98/104 |
Heupomtrek (cm) | 86/90 | 90/94 | 94/98 | 98/102 | 102/108 | 108/113 | 113/118 | 118/124 |
Anti-Cell
40 kg88.1 lbs | 4599.2 | 50110.2 | 55121.2 | 60132.3 | 65143.3 | 70154.3 | 75165.3 | 80176.4 | 85187.4 | |
---|---|---|---|---|---|---|---|---|---|---|
150 cm4'9" | S | S | S | |||||||
155 cm5'1" | S | M | M | M | L | L | ||||
160 cm5'3" | M | M | M | L | L | XL | XL | XL | XXL | XXL |
165 cm5'5" | M | M | M | L | L | XL | XL | XL | XXL | XXL |
170 cm5'7" | L | L | XL | XL | XL | XXL | XXL | XXL | ||
175 cm5'9" | L | XL | XL | XL | XXL | XXL | XXL | XXL | ||
180 cm6'1" | XXL | XXL | XXL | XXL | XXL | XXL |
Arnicaps
S | M | L | XL |
---|---|---|---|
36/38 | 38/40 | 40/42 | 42/44 |