Manuels d'utilisation
Vous retrouverez sur cette page l’entièreté des manuels d’utilisation de nos produits. Il vous suffit de rechercher le nom de votre produit LANAFORM dans la liste ci-dessous et de choisir son numéro de lot. Pour se faire, recherchez un nombre à trois chiffres généralement précédé de la mention «LOT» et placé sur le produit.
Pour trouver un produit plus rapidement, utilisez ctrl+f sur PC ou cmd+f sur Mac; ou consultez simplement l'index suivant:
18.11.2019
# |
|
| 2-in-1 Mirror | 001 (2018) |
| 2-in-1 Shiatsu Comfort | 001 (2019) |
A |
|
| ABPM-100 | 001 (2017) |
| Action | |
| Active Slim | |
| Air Purifier | 001 (2018) |
| Air Purifier (Filter) | 001 (2018) |
| Anti-Cell | |
| Apy | 001 (2012) |
| Aqua Pillow | 003 (2016) |
| Aqua Relax | 002 (2011) |
| Arnicaps | |
| Aroma Decor | 014 (2017) |
| Aroma Essence | 003 (2014) |
| Active Mass | 001 (2012) |
| Aeromedic | 001 (2009) |
| Allergolux | 001 (2006) |
| Anti-Fatigue | |
| Aroma Design | 006 (2014) |
| Aqua Pleasure | 001 (2011) |
| Aroma Diffuser | 001 (2010) |
| Aroma Globe | 011 (2016) |
| Aroma Spring | 001 (2014) |
B |
|
| Baby Camera | 001 (2009) |
| Baby Nose Vacuum | 002 (2016) |
| Baby Stone | 001 (2015) |
| Back Massager | 001 (2017) |
| Balance & Pilates | 001 (2018) |
| Bali | 004 (2016) |
| Beauty Shape | |
| Beauty Shape Alto | |
| Blood Pressure Monitor | 001 (2013) |
| Body Tapping | 001 (2018) |
| Bora Bora | 001 (2016) |
| Borneo | 001 (2018) |
| Breezy Cube | 001 (2019) |
| Breva | 001 (2019) |
| Bubble Footcare | 005 (2017) |
| Baby Digital Thermometer | |
| Back & Abs | 001 (2009) |
| Back Gym | 001 (2009) |
| Beauty & Massage Center | 001 (2012) |
| Beauty Aspect | 003 (2012) |
| Beauty Light | 002 (2015) |
| Body Hair Clipper | 001 (2012) |
| Beauty Shape Alto MC | |
| Bermuda | |
| Body Line | |
| Body Mass | |
| Body Stim | 008 (2014) |
| Boreas | 001 (2013) |
| Bubble Mass | 005 (2010) |
C |
|
| Calm (Synergy of Essential Oils) | 001 (2019) |
| Charly | 009 (2017) |
| CN-100P | 001 (2017) |
| Cosme Bra | |
| Cosmetex Legging | |
| Cosmetex Legging ¾ | |
| Covertech | 001 (2013) |
| Cycliste | |
| Classic Line | |
| Clear Nose | 002 (2015) |
| Club Up & Down | 003 (2012) |
| Comfort Plus | 001 (2009) |
| Corsaire |
D |
|
| Daylight Lamp |
001 (2015) |
| Delight Mattress | 001 (2019) |
| Digital Thermo-Hygrometer | 001 (2017) |
| Dobra | 001 (2020) |
| Dolce | 002 (2016) |
| DT-100 | 002 (2017) |
| Duo Mass | |
| Dynamic | |
| Dynastatic A | |
| Dehumidifier | 002 (2011) |
| Dehumidifier S1 | 001 (2014) |
| Deluxe Mass | 001 (2008) |
| Diamond Dermabrasion | 001 (2014), 001 (2014) SK |
| Digital Thermometer | |
| Duo Trimmer | |
| Dynastatic B |
E |
|
| Electronic Scale | 003 (2014) |
| Electronic Scale XL | 002 (2015) |
| Energize (Synergy of Essential Oils) | 001 (2019) |
| Epil Net | |
| Eucalyptus Globulus (Organic Essential Oil) | 001 (2015) |
| Evolutive Scale | 001 (2019) |
| Elastic Strip | |
| Excellence | 001 (2011) |
F |
|
| Face Strip | 014 (2016) |
| Facial Care | 014 (2017) |
| Facility | |
| Fidji | 001 (2018) |
| Filoo | 001 (2014), 002 (2020) |
| Foot Massager | 005 (2017) |
| Foot Spa | 002 (2018) |
| Foot Warmer | 002 (2017) |
| Full Tech Filter | 003 (2011) |
| Fuseau | |
| Facial Steam | 002 (2011) |
| Family Care | 008 (2012) |
| Family Thermometer | 001 (2011) |
| Finger Mass | |
| Flex It | |
| Foot Reflex | 001 (2008) |
| Foot Tapping | 001 (2008) |
| Full Mass | 001 (2010) |
G |
|
| Good Looking | 001 (2011) |
| Grapefruit (Organic Essential Oil) | 001 (2015) |
| Green Mandarin (Organic Essential Oil) | 001 (2015) |
| Genial Light | 010 (2016) |
H |
|
| Hair Trimmer | |
| Hand Warmer | 004 (2018) |
| Hearing Amplifier | 001 (2019) |
| Heating Blanket (Back) | 001 (2018) |
| Heating Blanket S1 | 001 (2014), 001 (2018) |
| Heating Blanket S2 | 001 (2014) |
| Heating Overblanket | 004 (2017) |
| Heating Pad | 001 (2014), 001 (2018) |
| Hello Kitty | 002 (2013) |
| Home Mass | 001 (2009) |
| Handy Clipper | 001 (2007) |
| Home Air Filter | 002 (2012) |
| Hot & Cold Mass | 001 (2009) |
| Hydro Care | 001 (2010) |
L |
|
| LED Mirror 10× | 001 (2017) |
| Lemon Zest (Organic Essential Oil) | 001 (2015) |
| Living | 002 (2014) |
| Lucea | 002 (2016) |
| Luminescence | 002 (2013) |
| Lumino LED | 001 (2019) |
| Lumino Plus | 001 (2019) |
| Luxury Up & Down | 001 (2008) |
M |
|
| Mass & Slim | |
| Mass & Slim Belt | |
| Mass & Slim Legging | |
| Massage Mattress | 004 (2017) |
| Medi Stim | 001 (2017) |
| Medic Wool | |
| Men's Travel Shaver | 001 (2011) |
| Microdermabrasion | 001 (2015) |
| Mili | 001 (2015) |
| Minidermabrasion | 001 (2015) |
| Moa | 002 (2016) |
| Moony | 001 (2018) |
| Moya | 001 (2019) |
| My Nails | 001 (2017) |
| Magic Set | 002 (2011) |
| Magic Sofa | 001 (2013) |
| Mani UV | 001 (2004) |
| Massage Arm Chair | 001 (2010) |
| Mediclana | |
| Mirror 7× | 003 (2014) |
| Mister Mass | 001 (2010) |
| Mixy | 003 (2011) |
| Multi Mass | 001 (2010) |
| Multi Shaver |
N |
|
| Nail Dryer | 001 (2017) |
| Nail Lamp | 001 (2018) |
| Nails Care | 001 (2015) |
| Napo | 001 (2019) |
| New Baby Scale | 002 (2018) |
| New Comfort | 001 (2010) |
| New Vapolux | 003 (2017) |
| Niaouli (Organic Essential Oil) | 001 (2015) |
| Nose Shaver | 001 (2010) |
| Nose Strip | 018 (2016) |
| Notus | 002 (2014) |
| Noumea | 001 (2014) |
| New Allergolux | 001 (2012) |
O |
|
| Oh Mirror | 001 (2015) |
| Office Massage Chair | 001 (2011) |
| Oxypatch |
P |
|
| Pedila | 001 (2018) |
| PDS-100 | 001 (2016) |
| PDS-110AS | 001 (2016) |
| Perfect Nail | 001 (2017) |
| Personal Air Purifier | |
| Pommy | 001 (2015) |
| Positive (Synergy of Essential Oils) | 001 (2019) |
| Pretty Nails | 002 (2016) |
| Pulse Oximeter S1 | 001 (2016) |
| Pure | 003 (2016) |
| Perfect Hair | |
| Perfecti | |
| Pop Mirror | 001 (2015) |
| Power Full | ### (2009) |
| Power New Tech | 001 (2008) |
| Power Trio | 006 (2013) |
| Pulse Oximeter | 003 (2012) |
Q |
|
R |
|
| Rapid Patch | 009 (2016) |
| Real Lavender (Organic Essential Oil) | 001 (2015) |
| Relax (Synergy of Essential Oils) | 001 (2019) |
| Relax Mass | 001 (2016) |
| Reducti |
S |
|
| Samoa | 001 (2014) |
| Satin | 002 (2015) |
| Scots Pine (Organic Essential Oil) | 001 (2015) |
| Secret Slim | |
| Self Tanning | |
| Shorty | |
| Silky Hair Brush | 001 (2017) |
| Skin Mass | 009 (2016) |
| Speedy Cleaner | 001 (2017) |
| Stand Mirror 10× | 001 (2015), 002 (2018) |
| Starlette | |
| Stim Mass | 001 (2017) |
| Stop Cell | 005 (2015) |
| Sweet Orange (Organic Essential Oil) | 001 (2015) |
| Synergie(s) | 001 (2019) |
| Star Kit | 001 (2010) |
| Stim Fit | 001 (2015) |
| Stim+ | 002 (2011) |
| Sweet Mass | 001 (2010) |
| Seduction | |
| Sweet Comfort | 004 (2015) |
| Swing Trainer | 005 (2010) |
T |
|
| Tactile Manicure | 001 (2011) |
| Tone & Shape | 001 (2018) |
| Trainy | 003 (2014) |
| Turbo Mass | 001 (2019) |
| Tactile Mirror 7× | 010 (2011) |
| Thermo Technic | |
| Tonic Mass | 002 (2010) |
| Trimax | 006 (2013) |
| TS1 | 001 (2010) |
U |
|
| Ultra Cleaner | 001 (2009) |
| Ultra Shaver |
V |
|
| Vegetal Beauty | 001 (2011) |
| Visage+ | 003 (2016) |
| Vapolux | 011 (2012) |
| Vappy | 001 (2008) |
W |
|
| Wake-Up Light | 002 (2017) |
| Wake-Up Scents | 001 (2019) |
| Wall Mirror 10× | 001 (2015) |
| WBPM-100 | 001 (2017) |
| WBPM-110 | 001 (2019) |
| Warm-Up Gel | |
| Water Pillow | 001 (2008) |
FR
NL
DE
EN