ABPM-100
€0.10
- Upper arm blood pressure monitor
- Measurement of blood pressure and heart rate
- Detection of cardiac arrhythmia
- Memory function: 4 x 30 readings
- Classification according to WHO
- Average of recorded values
Monitor your heart health at home
The ABPM-100 upper arm blood pressure monitor by Lanaform provides precise measurements of blood pressure and heart rate in the comfort of your home. It aids in preventing cardiovascular diseases through regular monitoring.
Detects arrhythmia and follows WHO guidelines
Thanks to its irregular heartbeat detection feature, the ABPM-100 helps identify potential arrhythmias. Results are displayed using the WHO classification system, giving you a clear understanding of your cardiovascular status.
Multi-user memory and weekly tracking
The device can store up to 30 measurements for 4 different users, with a weekly average of both morning and evening readings. Perfect for individual or family-wide tracking over time.
Practical, compact, and reliable
Powered by 4 AAA batteries (not included), the ABPM-100 comes with a storage pouch for easy portability. Its large LCD screen ensures easy reading, and the auto shut-off feature helps preserve battery life.
Cardiac arrhythmia detection
Medical device (93/42/CEE)
Memory slots: 4×30
4×AAA (not included)
Storage box
WHO classification
| Universe | Health |
|---|---|
| SKU | LA090206 |
| CNK | 3644-663 |
| EAN | 5410984069439 |
| Specifications | Cardiac arrhythmia detection, Medical device (93/42/CEE), Memory slots: 4×30, 4×AAA (not included), Storage box, WHO classification |
| Scope of delivery | Blood pressure monitor - Cuff - Carrying case |
| Materials | Glossy Plastic |
| Display | LCD |
| Info display | LCD |
| Automatic off | Yes |
| Measuring method | Upper arm measurement |
| Dimensions (LxHxD) | 8.0 X 5.0 X 11.0 CM |
| Measuring process | Oscillometric method, automatic air inflation and measurement |
| Automatic measurement | No |
| Memory (Slots) | 30 (×4) |
| Cuff circumference | 22-30 cm |
| Average calculation | Average of all saved measured values and morning and evening blood pressure for the last 7 days |
| Cardiac arrhythmia detection | Yes |
| WHO classification | Yes |
| Measuring range blood pressure | Cuff pressure: 0–300 mmHg - Systolic: 60–260 mmHg - Diastolic: 40–199 mmHg |
| Measuring range heart rate | Pulse rate: 40–180 beats/minute |
| Screen | LCD |
| Low battery alert | Yes |
| Auto-OFF | Yes |
| Storage box | Yes |
| Medical device | Yes |
| Power supply | AAA 1.5V (×4) |
| Voltage (V) | 6 |
| Packed weight (Kg) | 0.420000 |
| Colour box dimensions | 17.5 x 12.0 x 9.0 cm |
| Qbox | 10 |
EN
FR
NL
DE